Acea is committed to guaranteeing the soundness of its financial structure, maintaining a large percentage of debt at fixed rate and striving to reduce the average cost of debt.
Fixed Rate 91% Average cost 2,16% Average time 4,5 anno
NET DEBT/EBITDA
31/12/2024
NET DEBT/EBITDA
31/12/2023
Amount | Issue date | Expiry | Coupon (% P.A.) rate, period | Rating Moody’s/S&P/FITCH |
---|---|---|---|---|
300.000.000 EUR | 28/01/2021 | 28/09/2025 | 0,000 – Fixed, Annual | Baa2/NR/BBB+ |
500.000.000 EUR | 24/10/2016 | 24/10/2026 | 1,000 – Fixed, Annual | Baa2/NR/BBB+ |
700.000.000 EUR | 08/02/2018 | 08/06/2027 | 1,500 – Fixed, Annual | Baa2/NR/BBB+ |
500.000.000 EUR | 23/05/2019 | 23/05/2028 | 1,750 – Fixed, Annual | Baa2/NR/BBB+ |
500.000.000 EUR | 06/02/2020 | 06/04/2029 | 0,500 – Fixed, Annual | Baa2/NR/BBB+ |
600.000.000 EUR | 28/01/2021 | 28/07/2030 | 0,250 – Fixed, Annual | Baa2/NR/BBB+ |
700.000.000 EUR | 17/01/2023 (TAP del 03/02/2023) | 24/01/2031 | 3,875 – Fixed, Annual | Baa2/NR/BBB+ |
Data as at 31 December 2024
Data as at 31 December 2024
Discover the 2024-2028 Business Plan, “Green Diligent Growth”
Explore the plan’s financial targets